Description
Description
Material: Galvanized iron, SS201, SS304, SS316
Features: Simple and quick installation, durable and reliable
Application: Used for fixing tubular products.
| Thickness(mm) | Wide(mm) | SIZE(mm/inch) |
| 1.0 | 28 | 63(2″) |
| 75(2-1/2″) | ||
| 80(3-1/4″) | ||
| 90(3″) | ||
| 100(3-1/2″) | ||
| 110(4″) | ||
| 125(4-1/2″) | ||
| 160(6″) | ||
| 200(8″) | ||
| 0.8 | 28 | 63(2″) |
| 75(2-1/2″) | ||
| 80(3-1/4″) | ||
| 90(3″) | ||
| 100(3-1/2″) | ||
| 110(4″) | ||
| 125(4-1/2″) | ||
| 160(6″) | ||
| 200(8″) |
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.



Reviews
There are no reviews yet.