Description
Description
Material: Galvanized iron, SS201, SS304, SS316
Features: Simple and quick installation, durable and reliable
Application: Used for fixing tubular products.
| Diamater | Width | T | D | R | H | L1 | L | 
| M5 | 12 | 0.6 | M4 | 6 | 5 | 20 | 39 | 
| M8 | 9 | 8 | 23 | 39 | |||
| M10 | 11 | 10 | 25 | 40 | |||
| M12 | 13 | 12 | 27 | 42 | |||
| M14 | 15 | 14 | 32 | 47 | |||
| M16 | 18 | M6 | 17 | 16 | 38 | 51 | |
| M18 | 19 | 18 | 40 | 53 | |||
| M20 | 21 | 20 | 43 | 55 | |||
| M22 | 23 | 22 | 53 | 65 | |||
| M25 | 26 | 25 | 56 | 69 | |||
| M27 | 28 | 27 | 57 | 70 | |||
| M30 | 31 | 30 | 60 | 72 | |||
| M32 | 33 | 32 | 62 | 74 | |||
| M35 | 36 | 35 | 64 | 76 | |||
| M40 | 41 | 40 | 69 | 82 | |||
| M42 | 43 | 42 | 72 | 82 | |||
| M45 | 46 | 45 | 75 | 87 | |||
| M50 | 51 | 50 | 82 | 96 | |||
| M57 | 58 | 57 | 89 | 98 | |||
| M60 | 61 | 60 | 92 | 103 | |||
| M63 | 64 | 63 | 96 | 105 | |||
| M65 | 66 | 65 | 98 | 108 | |||
| M70 | 71 | 70 | 103 | 116 | |||
| M75 | 76 | 75 | 105 | 120 | |||
| M80 | 81 | 80 | 110 | 125 | |||
| M90 | 91 | 90 | 120 | 130 | |||
| M100 | 101 | 100 | 130 | 140 | |||
| M110 | 111 | 110 | 140 | 150 | |||
| M115 | 116 | 115 | 145 | 160 | |||
| M120 | 121 | 120 | 150 | 170 | |||
| M130 | 131 | 130 | 160 | 180 | |||
| M140 | 141 | 140 | 170 | 190 | |||
| M150 | 151 | 150 | 180 | 200 | |||
| M160 | 161 | 160 | 190 | 210 | |||
| M170 | 171 | 170 | 200 | 220 | |||
| M180 | 181 | 180 | 210 | 225 | |||
| M190 | 191 | 190 | 220 | 230 | |||
| M200 | 201 | 200 | 230 | 240 | 
Delivery Info
- Standard and Express delivery services are available for all items.
 - Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
 - Tracking is available for all delivery options.
 - Items are delivered during standard business hours.
 

                
	
 
 
 
				
				
				
Reviews
There are no reviews yet.