Description
Description
Material: Made of UL-approved nylon 66 material, with fire resistance rating of 94V-2. It is acid-resistant, corrosion-resistant, has good insulation properties, does not age easily, and has strong tensile strength.
Color: The standard color is white. There is also black with UV resistance. Special colors can be customized upon request.
| Item No. | L (mm) | W | Bundle Diameter | Tensile Strength | ||
| inch | mm | (mm) | mm | lbs | kgs | |
| SS-2.5×60 | 2.4″ | 60 | 2.5 | 2月11日 | 18 | 8 |
| SS-2.5×80 | 3.2″ | 80 | 2月16日 | |||
| SS-2.5×100 | 4.0″ | 100 | 2月22日 | |||
| SS-2.5×120 | 4.7″ | 120 | 2-30 | |||
| SS-2.5×150 | 6.0″ | 150 | 2-35 | |||
| SS-2.5×160 | 6.3″ | 160 | 2-40 | |||
| SS-2.5×200 | 8.0″ | 200 | 3-50 | |||
| SS-3.6×140 | 5.5″ | 140 | 3.6 | 3-33 | 40 | 18 |
| SS-3.6×150 | 6.0″ | 150 | 3-35 | |||
| SS-3.6×180 | 7.1″ | 180 | 3-42 | |||
| SS-3.6×200 | 8.0″ | 200 | 3-50 | |||
| SS-3.6×250 | 10″ | 250 | 3-65 | |||
| SS-3.6×280 | 11″ | 280 | 3-70 | |||
| SS-3.6×300 | 12″ | 300 | 3-80 | |||
| SS-3.6×370 | 14.6″ | 370 | 3-105 | |||
| SS-4.8×120 | 4.7″ | 120 | 4.8 | 3月30日 | 50 | 22 |
| SS-4.8×160 | 6.3″ | 160 | 3-40 | |||
| SS-4.8×180 | 7.1″ | 180 | 3-42 | |||
| SS-4.8×190 | 7.5″ | 190 | 3-46 | |||
| SS-4.8×200 | 8.0″ | 200 | 3-50 | |||
| SS-4.8×250 | 10″ | 250 | 3-65 | |||
| SS-4.8×280 | 11″ | 280 | 3-70 | |||
| SS-4.8×300 | 12″ | 300 | 3-80 | |||
| SS-4.8×350 | 14″ | 350 | 3-90 | |||
| SS-4.8×360 | 14.2″ | 360 | 3-94 | |||
| SS-4.8×370 | 14.6″ | 370 | 3-98 | |||
| SS-4.8×380 | 15″ | 380 | 3-102 | |||
| SS-4.8×400 | 16″ | 400 | 3-105 | |||
| SS-4.8×430 | 16.9″ | 430 | 3-120 | |||
| SS-4.8×450 | 17.7″ | 450 | 3-130 | |||
| SS-4.8-500 | 19.7″ | 500 | 3-150 | |||
| SS-7.2×150 | 6.0″ | 150 | 7.2 | 3-35 | 120 | 55 |
| SS-7.2×200 | 8.0″ | 200 | 3-50 | |||
| SS-7.2×250 | 10″ | 250 | 4-65 | |||
| SS-7.2×280 | 11″ | 280 | 4-78 | |||
| SS-7.2×300 | 12″ | 300 | 4-80 | |||
| SS-7.2×350 | 14″ | 350 | 4-90 | |||
| SS-7.2×370 | 14.6″ | 370 | 4-98 | |||
| SS-7.2×380 | 15″ | 380 | 4-100 | |||
| SS-7.2×400 | 16″ | 400 | 4-105 | |||
| SS-7.2×450 | 18″ | 450 | 4-110 | |||
| SS-7.2×500 | 20″ | 500 | 4-150 | |||
| SS-7.2×530 | 20.9″ | 530 | 4-160 | |||
| SS-7.2×550 | 21.6″ | 550 | 4-165 | |||
| SS-9.0×400 | 16″ | 400 | 9 | 8-105 | 175 | 79.4 |
| SS-9.0×450 | 18″ | 450 | 8-118 | |||
| SS-9.0×500 | 20″ | 500 | 8-150 | |||
| SS-9.0×550 | 21.6″ | 550 | 8-160 | |||
| SS-9.0×600 | 23.6″ | 600 | 8-170 | |||
| SS-9.0×650 | 25.6″ | 650 | 8-185 | |||
| SS-9.0×720 | 28.3″ | 720 | 10-195 | |||
| SS-9.0×800 | 31.5″ | 800 | 10-230 | |||
| SS-9.0×900 | 35.5″ | 900 | 10-265 | |||
| SS-9.0×1000 | 29.4″ | 1000 | 10-300 | |||
| SS-9.0×1100 | 43.3″ | 1100 | 10-335 | |||
| SS-9.0×1200 | 47.2″ | 1200 | 10-370 | |||
| SS-12×650 | 25.6″ | 650 | 12 | 14-185 | 250 | 114 |
| SS-12×900 | 25.5″ | 900 | 14-265 | |||
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.



Reviews
There are no reviews yet.