Description
Description
The product is made of 201, 304, or 316 materials, and the thickness and width can be customized. Used in conjunction with the snap fastener, it can bind cables, resist acid and alkali, and resist corrosion. The packaging is in standard cardboard boxes or durable plastic carry cases, making it convenient for distribution and use.
Stainless Steel Naked Band
| Type | Inc | Width Approx | Approx.Thickness | Package:M/Roll | Suit Buckle | Suit Tool |
| SS-6.35mm | 1/4” | 6.5mm | 0.25(0.0098) | 50 | SSL-6.5/SSE-6.5 | SST-01/SST-S01/SST-S02/SST-S05 |
| SS-6.35mm | 1/4” | 6.5mm | 0.5(0.0197) | 50 | SSL-6.5/SSE-6.5 | |
| SS-9.53mm | 3/8” | 9.53mm | 0.4(0.0156) | 50 | SSL-9.5/SSE-9.5 | |
| SS-9.53mm | 3/8” | 9.53mm | 0.5(0.0197) | 30.5 | SSL-9.5/SSE-9.5 | |
| SS-9.53mm | 3/8” | 9.53mm | 0.76(0.03) | 30.5 | SSE-9.5 | |
| SS-12.7mm | 1/2” | 12.7mm | 0.4(0.0156) | 50 | SSL-12.7/SSE-12.7 | |
| SS-12.7mm | 1/2” | 12.7mm | 0.6(0.0234) | 30.5 | SSL-12.7/SSE-12.7 | |
| SS-12.7mm | 1/2” | 12.7mm | 0.76(0.03) | 30.5 | SSE-12.7 | |
| SS-15.88mm | 5/8” | 15.88mm | 0.4(0.0156) | 50 | SSL-16/SSE-16 | |
| SS-15.88mm | 5/8” | 15.88mm | 0.5(0.0197) | 30.5 | SSL-16/SSE-16 | |
| SS-15.88mm | 5/8” | 15.88mm | 0.76(0.03) | 30.5 | SSE-16 | |
| SS-19.05mm | 3/4” | 19.05mm | 0.6(0.0234) | 30.5 | SSL-19/SSE-19 | |
| SS-19.05mm | 3/4” | 19.05mm | 0.7(0.0276) | 30.5 | SSL-19/SSE-19 | |
| SS-19.05mm | 3/4” | 19.05mm | 0.76(0.03) | 30.5 | SSE-19 | |
| SS-25.4mm | 1” | 25mm | 1.1(0.0433) | Customizable | SSE-25 | |
| SS-32mm | 1-1/4″ | 32mm | 1.1(0.0433) | Customizable | SSE-32 |
Stainless Steel Sprayed Band
| 类型
Type |
英寸
Inc |
宽度
Width Approx |
基础带厚度Approx.Thickness | 喷涂后厚度
Thickness after spraying |
Package:M/Roll |
| SS-4.6mm | 4.6mm | 0.25(0.0098) | ≈0.4(0.016) | Customization | |
| SS-6.35mm | 1/4” | 6.5mm | 0.25(0.0098) | ≈0.4(0.016) | |
| SS-7.9mm | 7.9mm | 0.25(0.0098) | ≈0.4(0.016) | ||
| SS-9.53mm | 3/8” | 9.53mm | 0.4(0.0156) | ≈0.55(0.022) | |
| SS-12.7mm | 1/2” | 12.7mm | 0.3(0.0118) | ≈0.45(0.018) | |
| SS-15.88mm | 5/8” | 15.88mm | 0.3(0.0118) | ≈0.45(0.018) | |
| SS-19.05mm | 3/4” | 19.05mm | 0.3(0.0118) | ≈0.45(0.018) | |
|
Thickness, width and packaging can all be customized. |
|||||
Stainless Steel Coated Band
| Type | Inc | Width Approx | Approx.Thickness | Thickness after coated | Package:M/Roll |
| SS-4.6mm | 4.6mm | 0.25(0.0098) | ≈1.1(0.0433) | 20M/ROLL or Customization | |
| SS-6.35mm | 1/4” | 6.5mm | 0.25(0.0098) | ||
| SS-7.9mm | 7.9mm | 0.25(0.0098) | |||
| SS-9.53mm | 3/8” | 9.53mm | 0.4(0.0156) | ||
| SS-12.7mm | 1/2” | 12.7mm | 0.3(0.0118) | ||
| SS-15.88mm | 5/8” | 15.88mm | 0.3(0.0118) | ||
| SS-19.05mm | 3/4” | 19.05mm | 0.3(0.0118) | ||
| Thickness, width and packaging can all be customized. | |||||
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.



Reviews
There are no reviews yet.