Description
Description
Material: Galvanized iron, SS201, SS304, SS316
Features: Simple and quick installation, durable and reliable
Application: Used for fixing tubular products.
| TYPE | HxW(mm) | Screw hole | TYPE | HxW(mm) | Screw hole | |
| 6 | 0.6*18 | 6 | 57 | 0.6*18 | 6 | |
| 8 | 60 | |||||
| 10 | 63 | |||||
| 12 | 69 | |||||
| 14 | 74 | |||||
| 16 | 77 | |||||
| 18 | 89 | |||||
| 20 | 100 | |||||
| 22 | 108 | |||||
| 25 | 114 | |||||
| 27 | 120 | |||||
| 30 | 130 | |||||
| 32 | 140 | |||||
| 38 | 150 | |||||
| 40 | 160 | |||||
| 42 | 170 | |||||
| 48 | 180 | |||||
| 55 | 200 | 
Delivery Info
- Standard and Express delivery services are available for all items.
 - Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
 - Tracking is available for all delivery options.
 - Items are delivered during standard business hours.
 

                
	
 
 
 
				
				
				
Reviews
There are no reviews yet.