Description
Description
After undergoing a special baking and bluing process, the board has a smooth surface, bright color, excellent corrosion and rust prevention properties, strong tensile strength, fire resistance, and is economical and durable. Sizes can be customized.
| Type 类型 |
Inc 英寸 |
Width Approx | Approx.Thickness | Suit Buckle |
| SS-12.7mm | 1/2” | 12.7mm | 0.4(0.0156) | SST-12.7 |
| SS-12.7mm | 1/2” | 12.7mm | 0.6(0.0234) | SST-12.7 |
| SS-12.7mm | 1/2” | 12.7mm | 0.76(0.03) | SST-12.7 |
| SS-15.88mm | 5/8” | 15.88mm | 0.4(0.0156) | SST-16 |
| SS-15.88mm | 5/8” | 15.88mm | 0.5(0.0197) | SSL-16/SSE-16 |
| SS-19.05mm | 3/4” | 19.05mm | 0.6(0.0234) | SSL-19/SSE-19 |
| SS-19.05mm | 3/4” | 19.05mm | 0.7(0.0276) | SSL-19/SSE-19 |
| SS-25.4mm | 1” | 25mm | 1.0(0.0394) | SST-25 |
| SS-32mm | 1-1/4″ | 32mm | 1.0(0.0394) | SST-32 |
|
Thickness, width and packaging can all be customized. |
||||
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.



Reviews
There are no reviews yet.