Self-locking stainless steel full sprayed cable tie
or 4 interest-free installments by Afterpay. More Info
Description
Description
The product is made of stainless steel 201, 304, or 316L. The entire product is coated with epoxy resin powder, nylon 11 or PVC; the size and packaging can be customized. It is suitable for outdoor and high-temperature indoor and outdoor places for bundling cables, resistant to ultraviolet rays, wear-resistant, acid-resistant, corrosion-resistant, with high tensile strength, and easy and quick to use.
| Part No. | Approx. Length mm(inch) |
Approx. Width mm(inch) |
Max. Bundle Dia mm(inch) |
Min. loop Tensile Strength N(lbs) |
| SSCF-4×150 | 150(5.9) | 4(0.157) | 37(1.46) | 1000 |
| SSCF-4×200 | 200(7.87) | 50(1.97) | ||
| SSCF-4×250 | 250(9.84) | 63(2.48) | ||
| SSCF-4×300 | 300(11.8) | 76(2.99) | ||
| SSCF-4×350 | 350(13.78) | 89(3.5) | ||
| SSCF-4×… | … | … | ||
| SSCF-4.6×150 | 150(5.9) | 4.6(0.181) | 37(1.46) | 1000 |
| SSCF-4.6×200 | 200(7.87) | 50(1.97) | ||
| SSCF-4.6×250 | 250(9.84) | 63(2.48) | ||
| SSCF-4.6×300 | 300(11.8) | 76(2.99) | ||
| SSCF-4.6×350 | 350(13.78) | 89(3.5) | ||
| SSCF-4.6×… | … | … | ||
| SSCF-7.9×150 | 150(5.9) | 7.9(0.311) | 37(1.46) | 1200(270) |
| SSCF-7.9×200 | 200(7.87) | 50(1.97) | ||
| SSCF-7.9×250 | 250(9.84) | 63(2.48) | ||
| SSCF-7.9×300 | 300(11.8) | 76(2.99) | ||
| SSCF-7.9×350 | 350(13.78) | 89(3.5) | ||
| SSCF-7.9×… | … | … | ||
| SSCF-10×150 | 150(5.9) | 10(0.39) | 37(1.46) | 1200(270) |
| SSCF-10×200 | 200(7.87) | 50(1.97) | ||
| SSCF-10×250 | 250(9.84) | 63(2.48) | ||
| SSCF-10×300 | 300(11.8) | 76(2.99) | ||
| SSCF-10×350 | 350(13.78) | 89(3.5) | ||
| SSCF-10×… | … | … | ||
| SSCF-12×200 | 200(7.87) | 12(0.472) | 50(1.97) | 1200(270) |
| SSCF-12×250 | 250(9.84) | 63(2.48) | ||
| SSCF-12×300 | 300(11.8) | 76(2.99) | ||
| SSCF-12×350 | 350(13.78) | 89(3.5) | ||
| SSCF-12×… | … | … | ||
| SSCF-16×200 | 200(7.87) | 15(0.59) | 50(1.97) | 1500(337) |
| SSCF-16×250 | 250(9.84) | 63(2.48) | ||
| SSCF-16×300 | 300(11.8) | 76(2.99) | ||
| SSCF-16×350 | 350(13.78) | 89(3.5) | ||
| SSCF-16×… | … | … |
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.



Reviews
There are no reviews yet.